0-1 1H 39' | 5.00Montpellier | 3.53Empate | 1.67Saint Etienne | 31 | |
0-1 1H 39' | 5.60Strasbourg | 3.39Empate | 1.64Toulouse | 31 | |
0-0 1H 39' | 2.07Brest | 2.60Empate | 4.67Reims | 23 |
0-1 1H 39' | 55.00Montpellier | 6.10Empate | 1.089Saint Etienne | 31 | |
0-1 1H 39' | 48.00Strasbourg | 5.90Empate | 1.097Toulouse | 31 | |
0-0 1H 39' | 6.50Brest | 1.17Empate | 11.00Reims | 23 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?