Hari ini (120) | Minggu Mar 16 (18) | Senin Mar 17 (3) | Selasa Mar 18 (1) | Rabu Mar 19 (0) | Kamis Mar 20 (0) | Jumat Mar 21 (0) | Lainnya (0) |
0-0 Langsung | 1.42Incheon Heungkuk Life Pink Spiders (w) | 2.63Gimcheon KEC Hi-pass (w) | 22 |
0-0 Langsung | 1.06Taiwan Normal University | 7.25Taipei University of Education | 21 |
0-0 Langsung | 1.42EAC Generals | 2.63Perpetual Altas | 26 |
0-0 Langsung | 1.80Ling Yat Volley | 1.90South China AA VC | 6 |
0-0 Langsung | 1.90Semey VC | 1.80VK Astana SDD | 18 |
0-0 Langsung | 2.49Veertien Mie (w) | 1.47GSS Tokyo Sunbeams (w) | 13 |
0-0 Langsung | 2.92Galeries Tower Highrisers (w) | 1.35Akari Power Chargers (w) | 16 |
0-0 Langsung | 1.50Ateneo Blue Eagles (w) | 2.38UE Lady Red Warriors (w) | 9 |
0-0 Langsung | 2.49Liberty Minsk (w) | 1.47Oyra (w) | 19 |
0-0 Langsung | Yunost Metar (w) | Gazprom Transgaz Surgut VC (w) | 0 |
0-0 Langsung | VVC Volley (w) | VC UCU (w) | 11 |
0-0 Langsung | Imperia Pro | Lvy Pro | 9 |
0-0 Langsung | 2.25-1.50Incheon Heungkuk Life Pink Spiders (w) | 1.57+1.50Gimcheon KEC Hi-pass (w) | 22 |
0-0 Langsung | 1.62-2.50Taiwan Normal University | 2.01+2.50Taipei University of Education | 21 | |
0-0 Langsung | 1.17-1.50Taiwan Normal University | 4.33+1.50Taipei University of Education | 21 |
0-0 Langsung | EAC Generals | Perpetual Altas | 26 |
0-0 Langsung | Ling Yat Volley | South China AA VC | 6 |
0-0 Langsung | 1.42+1.50Semey VC | 2.63-1.50VK Astana SDD | 18 | |
0-0 Langsung | 2.92-1.50Semey VC | 1.35+1.50VK Astana SDD | 18 |
0-0 Langsung | Veertien Mie (w) | GSS Tokyo Sunbeams (w) | 13 |
0-0 Langsung | Galeries Tower Highrisers (w) | Akari Power Chargers (w) | 16 |
0-0 Langsung | Ateneo Blue Eagles (w) | UE Lady Red Warriors (w) | 9 |
0-0 Langsung | Irtysh Kazchrome 2 (w) | VC Almaty 2 (w) | 0 |
0-0 Langsung | KDF VC (w) | Pipeline VC (w) | 7 |
0-0 Langsung | 4.70-1.50Liberty Minsk (w) | 1.15+1.50Oyra (w) | 19 | |
0-0 Langsung | 1.40+1.50Liberty Minsk (w) | 2.69-1.50Oyra (w) | 19 |
0-0 Langsung | Yunost Metar (w) | Gazprom Transgaz Surgut VC (w) | 0 |
0-0 Langsung | Dinamo Vladivostok (w) | VK Ufimochka Ugntu Ufa (w) | 4 |
0-0 Langsung | VVC Volley (w) | VC UCU (w) | 11 |
0-0 Langsung | Imperia Pro | Lvy Pro | 9 |
Mar 15 17:00 | 1.44Chung Yuan Christian University | 2.58Changhua University of Education | 20 |
Mar 15 17:00 | 2.25VC Yan | 1.57Ching Lung Volley | 17 | |
Mar 15 19:00 | 1.66Dragon Team VC | 2.07Yan Chai VC | 17 |
Mar 15 20:00 | 2.07Berel VKO | 1.66Turan Turkestan VC | 2 |
Mar 15 21:45 | 1.39Jastrzebski Wegiel | 2.72LKPS Lublin | 27 | |
Mar 16 00:30 | 1.61ZAKSA Kedzierzyn Kozle | 2.16Asseco Resovia Rzeszow | 29 | |
Mar 16 03:30 | 3.08MKS Banimex Bedzin | 1.32Barkom Kazhany Lviv | 28 |
Mar 16 00:00 | 6.00Voley Palma | 1.09CD Cisneros Alter | 12 | |
Mar 16 00:00 | 1.24Club Voleibol Teruel | 3.63CV San Roque Batan | 13 | |
Mar 16 00:00 | 6.26Tarragona SPSP | 1.08CDV Rio Duero Soria | 11 | |
Mar 16 **:** | 1.14CV Melilla | 4.84CV Emeve Lugo | 12 | |
Mar 16 00:00 | 1.81Club Voleibol Valencia | 1.89CV Manacor | 25 | |
Mar 16 00:00 | 4.84CV Almeria | 1.14CV Guaguas | 11 |
Mar 16 **:** | 2.21VC Bitterfeld-Wolfen | 1.58TSV Unterhaching | 1 | |
Mar 16 03:00 | 1.69VfB Friedrichshafen | 2.03SVG Luneburg | 25 |
Mar 16 00:00 | 1.90MCKiS Jaworzno | 1.80BBTS Bielsko Biala | 27 | |
Mar 16 00:00 | 1.78Anioly Torun | 1.92MKS Avia Swidnik | 28 | |
Mar 16 **:** | 2.00KPS Siedlce | 1.72BKS Visla Bydgoszcz | 27 | |
Mar 16 01:00 | 2.85BAS Bialystok | 1.36KS Arka Tempo Chelm | 24 | |
Mar 16 01:00 | 3.00AZS AGH Krakow VC | 1.34Cerrad Czarni Radom | 26 |
Mar 15 21:00 | 2.19Eco-Team AZS Czestochowa | 1.60KS Gwardia Wroclaw VC | 3 |
Mar 16 02:00 | 1.11Sportunion St. Polten | 7.25HIB Volley Graz | 19 |
Mar 16 03:30 | 1.64VC Maaseik | 2.11Volley Menen | 25 |
Mar 15 20:00 | 1.88Deya Volley Burgas | 1.82VK Beroe 2016 | 27 |
Mar 16 **:** | 1.76Volleyball Brno | 1.94VK Pribram | 29 | |
Mar 16 01:00 | 2.16Black Volley Beskydy | 1.61Aero Odolena Voda | 1 |
Mar 15 17:00 | 1.12TJ Praga VC | 5.34TJ Jiskra Havlickuv Brod | 2 | |
Mar 15 **:** | 1.29SK Prosek Praha | 3.22TJ Netolice 1892 | 2 | |
Mar 15 **:** | 1.21VK CEZ Karlovarsko B | 3.85Volejbal Domazlice | 2 |
Mar 15 20:00 | 1.72Mursa Osijek 2 | 2.00MOK Cazma VC | 5 |
Mar 16 **:** | 2.81Amager VK | 1.37Hvidovre VK | 27 |
Mar 15 19:00 | 2.61EstNor Kiili VC | 1.43Tallinna Ulikool VC | 24 |
Mar 15 23:00 | 1.24Bigbank Tartu | 3.63Selver TalTech | 19 |
Mar 15 **:** | 1.66Savo Volley | 2.07Vammalan Lentopallo | 28 | |
Mar 15 **:** | 1.05Akaa Volley | 7.66Kyyjarven Kyky | 9 | |
Mar 16 00:30 | 1.19TUTO Volley | 4.12Karelian Hurmos | 2 |
Mar 15 22:30 | 5.54AONS Milon VC | 1.11Olympiacos VC | 24 |
Mar 15 19:00 | 1.57Marijampoles Suduva VC | 2.25Alytaus Ultra | 17 | |
Mar 15 20:00 | 1.16Vilniaus Universitetas VC | 4.44Vilnius TECH | 17 |
Mar 15 17:00 | 1.47Yenisey Krasnoyarsk VC | 2.49Kuzbass Kemerovo VC | 2 | |
Mar 15 20:00 | 1.30Ural Ufa VC | 3.17Fakel Novy Urengoy VC | 1 | |
Mar 15 22:00 | 1.06Dynamo Leningrad VC | 6.88Gazprom Ugra Surgut VC | 1 |
Mar 15 20:00 | 1.60Yukior Yugra VC | 2.19CSKA Moscow VC | 1 |
Mar 16 **:** | 1.35OK Karadjordje Topola | 2.92Spartak Subotica VC | 3 |
Mar 15 21:30 | 2.00Sollentuna VC | 1.72Vingakers VK | 13 | |
Mar 16 **:** | 3.85Sodertelge VBK | 1.21Floby VK | 25 |
Mar 15 18:00 | 2.07Vasteras VBK | 1.66Sodermalm VC | 19 | |
Mar 15 19:00 | 2.69Uppsala VBS B | 1.40Stocke IF | 17 | |
Mar 15 21:00 | 1.40Hasthagen IF | 2.69Solna VBK | 19 | |
Mar 15 22:00 | 1.85Saters IF VBK | 1.85Sodertelge VBK B | 17 | |
Mar 15 **:** | 2.36Hasthagen IF B | 1.52Sollentuna VK B | 18 |
Mar 15 23:00 | 1.12Partizani Tirana VC | 5.34KV Tirana | 1 |
Mar 15 21:00 | 3.63Uganda Christian University | 1.24Sport S Volley | 1 |
Mar 16 00:15 | 2.58VC Wiesbaden (w) | 1.44Dresdner VC (w) | 2 | |
Mar 16 01:00 | 8.14Ladies in Black Aachen (w) | 1.04SSC Schwerin (w) | 2 | |
Mar 16 02:00 | 1.44Potsdam VC (w) | 2.58VfB 91 Suhl (w) | 18 |
Mar 16 00:00 | 1.04NOSiR Nowy Dwor Mazowiecki (w) | 8.14BAS Bialystok (w) | 15 |
Mar 15 23:30 | 2.36Zero5 Castellana Grotte (w) | 1.52United Volley Pomezia (w) | 18 |
Mar 15 23:00 | 5.00LP Vampula (w) | 1.13LP Kangasala (w) | 24 |
Mar 15 17:00 | 1.44KSM Startas Viktorija Svaja (w) | 2.58Vilniaus Universitetas VC (w) | 18 |
Mar 16 **:** | 1.29Sremska Mitrovica VC (w) | 3.22Radnicki Beograd VC (w) | 2 |
Mar 16 **:** | 1.28Slavia EU Bratislava (w) | 3.27VP UKF Nitra (w) | 2 | |
Mar 16 **:** | 1.44VA UNIZA Zilina (w) | 2.58VK Nove Mesto nad Vahom (w) | 2 |
Mar 15 21:00 | 1.27Norsjo VBK (w) | 3.38KFUM Skelleftea Volley (w) | 2 |
Mar 16 05:30 | 1.29Fluminense VC (w) | 3.22Maringa Volei (w) | 27 |
Mar 16 00:00 | 1.85Ignite (w) | 1.85Grand Rapids Rise (w) | 3 | |
Mar 16 07:00 | 3.38San Diego Mojo (w) | 1.27Atlanta Vibe (w) | 19 | |
Mar 16 07:00 | 2.19Omaha Supernovas (w) | 1.60Orlando Valkyries (w) | 18 |
Mar 15 17:00 | 1.85-1.50Chung Yuan Christian University | 1.85+1.50Changhua University of Education | 20 |
Mar 15 17:00 | 1.66+1.50VC Yan | 2.07-1.50Ching Lung Volley | 17 | |
Mar 15 19:00 | 2.25-1.50Dragon Team VC | 1.57+1.50Yan Chai VC | 17 |
Mar 15 21:00 | 1.60+1.50Eco-Team AZS Czestochowa | 2.19-1.50KS Gwardia Wroclaw VC | 3 |
Mar 16 02:00 | 1.48-2.50Sportunion St. Polten | 2.44+2.50HIB Volley Graz | 19 |
Mar 16 03:30 | 2.25-1.50VC Maaseik | 1.57+1.50Volley Menen | 25 | |
Mar 16 03:30 | 1.88-1.00VC Maaseik | 1.82+1.00Volley Menen | 25 | |
Mar 16 03:30 | 1.36+1.50VC Maaseik | 2.85-1.50Volley Menen | 25 | |
Mar 16 03:30 | 1.45+1.00VC Maaseik | 2.53-1.00Volley Menen | 25 |
Mar 15 20:00 | 2.44-1.50Mursa Osijek 2 | 1.48+1.50MOK Cazma VC | 5 |
Mar 16 **:** | 2.00+1.50Amager VK | 1.71-1.50Hvidovre VK | 27 | |
Mar 16 **:** | 2.44+1.00Amager VK | 1.48-1.00Hvidovre VK | 27 | |
Mar 16 **:** | 1.60+2.00Amager VK | 2.19-2.00Hvidovre VK | 27 | |
Mar 16 **:** | 1.40+2.50Amager VK | 2.69-2.50Hvidovre VK | 27 |
Mar 15 23:00 | 2.36-2.50Bigbank Tartu | 1.52+2.50Selver TalTech | 19 |
Mar 15 22:30 | 3.00+2.00AONS Milon VC | 1.34-2.00Olympiacos VC | 24 | |
Mar 15 22:30 | 3.85+1.50AONS Milon VC | 1.21-1.50Olympiacos VC | 24 | |
Mar 15 22:30 | 1.80+2.50AONS Milon VC | 1.90-2.50Olympiacos VC | 24 |
Mar 15 19:00 | 2.07-1.50Marijampoles Suduva VC | 1.66+1.50Alytaus Ultra | 17 | |
Mar 15 20:00 | 2.00-2.50Vilniaus Universitetas VC | 1.72+2.50Vilnius TECH | 17 |
Mar 15 23:00 | 1.90-1.50Dinamo Bucuresti VC | 1.80+1.50SCM Zalau VC | 16 |
Mar 15 21:30 | 2.38-1.00Sollentuna VC | 1.50+1.00Vingakers VK | 13 | |
Mar 15 21:30 | 1.74+1.00Sollentuna VC | 1.96-1.00Vingakers VK | 13 | |
Mar 15 21:30 | 1.57+1.50Sollentuna VC | 2.25-1.50Vingakers VK | 13 | |
Mar 15 21:30 | 2.72-1.50Sollentuna VC | 1.39+1.50Vingakers VK | 13 | |
Mar 16 **:** | 1.57+2.50Sodertelge VBK | 2.25-2.50Floby VK | 25 | |
Mar 16 **:** | 1.97+2.00Sodertelge VBK | 1.73-2.00Floby VK | 25 | |
Mar 16 **:** | 2.51+1.50Sodertelge VBK | 1.46-1.50Floby VK | 25 | |
Mar 16 **:** | 3.43+1.00Sodertelge VBK | 1.26-1.00Floby VK | 25 |
Mar 15 20:00 | 1.31-2.50Esperance Tunis VC | 3.12+2.50Club Olympique de Kelibia | 16 |
Mar 16 02:00 | 1.90-1.50Potsdam VC (w) | 1.80+1.50VfB 91 Suhl (w) | 18 |
Mar 16 00:00 | 1.31-2.50NOSiR Nowy Dwor Mazowiecki (w) | 3.12+2.50BAS Bialystok (w) | 15 |
Mar 15 23:00 | 1.66-1.50Club Italia (w) | 2.07+1.50Don Colleoni (w) | 1 | |
Mar 15 23:30 | 1.72+1.50Zero5 Castellana Grotte (w) | 2.00-1.50United Volley Pomezia (w) | 18 |
Mar 15 17:00 | 1.85-1.50KSM Startas Viktorija Svaja (w) | 1.85+1.50Vilniaus Universitetas VC (w) | 18 |
Mar 15 21:00 | 2.81+2.50Gislaveds Volley (w) | 1.37-2.50Hylte Halmstad Volley (w) | 16 |
Mar 15 21:30 | 2.69+2.50Esperanse Tunis (w) | 1.40-2.50CF Carthage (w) | 16 |
Mar 16 00:00 | 2.69-1.50Ignite (w) | 1.40+1.50Grand Rapids Rise (w) | 3 | |
Mar 16 07:00 | 2.25+1.50San Diego Mojo (w) | 1.57-1.50Atlanta Vibe (w) | 19 | |
Mar 16 07:00 | 1.60+1.50Omaha Supernovas (w) | 2.19-1.50Orlando Valkyries (w) | 18 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?